Contents
- Vital information on this issue
- Scanning For and Finding Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14)
- Penetration Testing (Pentest) for this Vulnerability
- Security updates on Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14)
- Disclosures related to Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14)
- Confirming the Presence of Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14)
- False positive/negatives
- Patching/Repairing this vulnerability
- Exploits related to Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14)
Vital Information on This Issue
Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14) is a high risk vulnerability that is one of the most frequently found on networks around the world. This issue has been around since at least 1990 but has proven either difficult to detect, difficult to resolve or prone to being overlooked entirely.
Vulnerability Name: | Adobe Flash Player Multiple Vulnerabilities (ASPB10-14) |
Test ID: | 12510 |
Risk: | High |
Category: | Policy Checks |
Type: | Attack |
Summary: | Critical vulnerabilities have been identified in Adobe Flash Player version 10.0.45.2 and earlier. These vulnerabilities could cause the application to crash and could potentially allow an attacker to take control of the affected system. This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-1297). Note: There are reports that this issue is being actively exploited in the wild. This update resolves a memory exhaustion vulnerability that could lead to code execution (CVE-2009-3793). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2160). This update resolves an indexing vulnerability that could lead to code execution (CVE-2010-2161). This update resolves a heap corruption vulnerability that could lead to code execution (CVE-2010-2162). This update resolves multiple vulnerabilities that could lead to code execution (CVE-2010-2163). This update resolves a use after free vulnerability that could lead to code execution (CVE-2010-2164). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2165). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2166). This update resolves multiple heap overflow vulnerabilities that could lead to code execution (CVE-2010-2167). This update resolves a pointer memory corruption that could lead to code execution (CVE-2010-2169). This update resolves an integer overflow vulnerability that could lead to code execution (CVE-2010-2170). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2171). This update resolves a denial of service issue on some UNIX platforms (Flash Player 9 only) (CVE-2010-2172). This update resolves an invalid pointer vulnerability that could lead to code execution (CVE-2010-2173). This update resolves an invalid pointer vulnerability that could lead to code execution (CVE-2010-2174). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2175). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2176). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2177). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2178). This update resolves a URL parsing vulnerability that could lead to cross-site scripting (Firefox and Chrome browsers only) (CVE-2010-2179). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2180). This update resolves an integer overflow vulnerability that could lead to code execution (CVE-2010-2181). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2182). This update resolves a integer overflow vulnerability that could lead to code execution (CVE-2010-2183). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2184). This update resolves a buffer overflow vulnerability that could lead to code execution (CVE-2010-2185). This update resolves a denial of service vulnerability that can cause the application to crash. Arbitrary code execution has not been demonstrated, but may be possible. (CVE-2010-2186). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2187). This update resolves a memory corruption vulnerability that could lead to code execution (CVE-2010-2189). Note: This issue occurs only on VMWare systems with VMWare Tools enabled. This update resolves a denial of service issue (CVE-2008-4546). Adobe recommends users of Adobe Flash Player 10.0.45.2 and earlier versions update to Adobe Flash Player 10.1.53.64. Adobe recommends users of Adobe AIR 1.5.3.9130 and earlier versions update to Adobe AIR 2.0.2.12610. |
Impact: | Heap overflow, buffer overflow, memory corruption, denial of service issue, integer overflow,vulnerabilies |
Solution: | Upgrade to Adobe Flash Player version 10.1.53.64, Adobe Flash Player version 9.0.277.0 or newer |
CVE: | CVE-2008-4546 CVE-2009-3793 CVE-2010-1297 CVE-2010-2160 CVE-2010-2161 CVE-2010-2162 CVE-2010-2163 CVE-2010-2164 CVE-2010-2165 CVE-2010-2166 CVE-2010-2167 CVE-2010-2169 CVE-2010-2170 CVE-2010-2171 CVE-2010-2173 CVE-2010-2174 CVE-2010-2175 CVE-2010-2175 CVE-2010-2176 CVE-2010-2177 CVE-2010-2178 CVE-2010-2179 CVE-2010-2180 CVE-2010-2181 CVE-2010-2182 CVE-2010-2183 CVE-2010-2184 CVE-2010-2185 CVE-2010-2186 CVE-2010-2187 CVE-2010-2188 CVE-2010-2189 |
More Information: | http://www.adobe.com |
Nist NVD (CVSS): | AV:N/AC:M/Au:N/C:C/I:C/A:C |
CVSS Score: | 9.3 |
Scanning For and Finding Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14)
Use of Vulnerability Management tools, are standard practice for the discovery of this vulnerability. The primary failure of VA in finding this vulnerability is related to setting the proper scope and frequency of network scans. It is vital that the broadest range of hosts (active IPs) possible are scanned and that scanning is done frequently. We recommend weekly. Your existing scanning solution or set of test tools should make this not just possible, but easy and affordable. If that is not the case, please consider AVDS.
Penetration Testing (pentest) for this Vulnerability
The Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14) is prone to false positive reports by most vulnerability assessment solutions. AVDS is alone in using behavior based testing that eliminates this issue. For all other VA tools security consultants will recommend confirmation by direct observation. In any case Penetration testing procedures for discovery of Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14) produces the highest discovery accuracy rate, but the infrequency of this expensive form of testing degrades its value. The ideal would be to have pentesting accuracy and the frequency and scope possibilities of VA solutions, and this is accomplished only by AVDS.
Security Updates on Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14)
Given that this is one of the most frequently found vulnerabilities, there is ample information regarding mitigation online and very good reason to get it fixed. Hackers are also aware that this is a frequently found vulnerability and so its discovery and repair is that much more important. It is so well known and common that any network that has it present and unmitigated indicates “low hanging fruit” to attackers.
Disclosures related to this vulnerability
Confirming the Presence of Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14)
AVDS is currently testing for and finding this vulnerability with zero false positives. If your current set of tools is indicating that it is present but you think it is probably a false positive, please contact us for a demonstration of AVDS.
False positive/negatives
The secret killer of VA solution value is the false positive. There was an industry wide race to find the most vulnerabilities, including Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14) ,and this resulted in benefit to poorly written tests that beef up scan reports by adding a high percentage of uncertainty. This may have sold a lot of systems some years ago, but it also stuck almost all VA solutions with deliberately inaccurate reporting that adds time to repairs that no administrator can afford. Beyond Security did not participate in this race to mutually assured destruction of the industry and to this day produces the most accurate and actionable reports available.
Patching/Repairing this Vulnerability
Vulnerabilities in Adobe Flash Player Multiple Vulnerabilities (ASPB10-14) is a high risk vulnerability that is also high frequency and high visibility. This is the most severe combination of security factors that exists and it is extremely important to find it on your network and fix it as soon as possible.